If height says one size and weight says another
Choose the larger size. Tights usually feel better when the rise and waistband have enough stretch.
Start with your height and weight, then use waist and hip measurements to fine-tune the fit. If you are between two sizes, choose the larger size for more comfort.
Go one size up for a smoother waistband and easier stretch through the hips and thighs.
US-friendly conversions from the Sofivra 2025 fit chart.
| Size | Height | Weight | Best for |
|---|---|---|---|
| S | 5'3" / 160 cm | Up to 110 lb / 50 kg | Petite, lighter frame |
| M | 5'5" / 165 cm | Up to 132 lb / 60 kg | Small-medium everyday fit |
| L | 5'7" / 170 cm | Up to 154 lb / 70 kg | Medium frame or more stretch room |
| XL | 5'9" / 175 cm | Up to 176 lb / 80 kg | Tall or fuller hips |
| XXL | 5'10" / 178 cm | Up to 198 lb / 90 kg | Curvy fit with extra waist room |
| 3XL | 5'10" / 178 cm | Up to 231 lb / 105 kg | Plus fit, soft stretch |
| 4XL | 5'10" / 178 cm | Up to 265 lb / 120 kg | Plus fit with more hip room |
| 5XL | 5'10" / 178 cm | Up to 298 lb / 135 kg | Extended plus fit |
| 6XL | 5'10" / 178 cm | Up to 331 lb / 150 kg | Maximum stretch range |
Use this if your height and weight point to different sizes.
| Size | Waist | Hips | Thigh | Calf | Full leg length |
|---|---|---|---|---|---|
| S | 27" / 69 cm | 35.5" / 90 cm | 19.5" / 50 cm | 12.5" / 32 cm | 41" / 105 cm |
| M | 29" / 74 cm | 38" / 96 cm | 21" / 54 cm | 13.5" / 34 cm | 43.5" / 111 cm |
| L | 31" / 79 cm | 40" / 102 cm | 23" / 58 cm | 14" / 36 cm | 46.5" / 118 cm |
| XL | 33.5" / 85 cm | 42.5" / 108 cm | 24.5" / 62 cm | 15" / 38 cm | 48.5" / 123 cm |
| XXL | 36" / 91 cm | 44.5" / 113 cm | 26" / 66 cm | 15.5" / 40 cm | 51" / 129 cm |
| 3XL | 39.5" / 100 cm | 48.5" / 123 cm | 28" / 71 cm | 16.5" / 42 cm | 51" / 129 cm |
| 4XL | 43.5" / 110 cm | 52.5" / 133 cm | 30" / 76 cm | 17.5" / 44.5 cm | 51" / 129 cm |
| 5XL | 47" / 120 cm | 56.5" / 143 cm | 32.5" / 82 cm | 18.5" / 47 cm | 51" / 129 cm |
| 6XL | 51" / 130 cm | 61" / 155 cm | 34.5" / 88 cm | 19.5" / 49 cm | 51" / 129 cm |
Choose the larger size. Tights usually feel better when the rise and waistband have enough stretch.
Stay with the chart size. For a softer lounge fit, go one size up.
Size up when you are between sizes because thicker styles stretch less than ultra-sheer styles.